Club | T | B | FOR | FB | W | C | HB | FR | 2R | BR | PT |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Italy | 22 | 14 | 6 | 3 | 6 | 1 | 4 | 1 | 3 | 2 | 2 |
![]() Wales | 19 | 11 | 8 | 1 | 6 | 4 | - | 3 | 1 | 4 | - |
![]() England | 18 | 10 | 8 | 1 | 5 | 2 | 2 | 4 | 2 | 2 | - |
![]() France | 14 | 11 | 2 | 3 | 2 | 4 | 2 | 2 | - | - | 1 |
![]() Scotland | 12 | 9 | 3 | 2 | 5 | 1 | 1 | 2 | - | 1 | - |
![]() Ireland | 6 | 5 | 1 | 1 | 2 | 1 | 1 | 1 | - | - | - |
T = Tries,
B = Back,
FOR = Forward,
FB = Full Back,
W = Wing,
C = Centre,
HB = Half Backs,
FR = Front Row,
2R = Second Row,
BR = Back Row,
PT = Penalty Tries.