Club | T | B | FOR | FB | W | C | HB | FR | 2R | BR | PT |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Sharks | 19 | 13 | 6 | 3 | 7 | 3 | - | 2 | - | 4 | - |
![]() British Lions (NT) | 8 | 6 | 2 | 2 | 2 | 1 | 1 | - | - | 2 | - |
![]() Lions | 8 | 7 | 1 | - | 5 | - | 2 | - | - | 1 | - |
![]() British Lions | 4 | 4 | - | - | 2 | 1 | 1 | - | - | - | - |
![]() South Africa | 2 | - | 2 | - | - | - | - | 2 | - | - | - |
![]() Emerging Spingboks | - | - | - | - | - | - | - | - | - | - | - |
![]() Western Stormers | - | - | - | - | - | - | - | - | - | - | - |
![]() Japan | - | - | - | - | - | - | - | - | - | - | - |
T = Tries,
B = Back,
FOR = Forward,
FB = Full Back,
W = Wing,
C = Centre,
HB = Half Backs,
FR = Front Row,
2R = Second Row,
BR = Back Row,
PT = Penalty Tries.