Club | T | B | FOR | FB | W | C | HB | FR | 2R | BR | PT |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Wales Women | 19 | 11 | 8 | 3 | 6 | 1 | 1 | 4 | - | 4 | - |
![]() Scotland Women | 17 | 11 | 5 | 1 | 6 | 2 | 2 | 2 | - | 3 | 1 |
![]() Italy Women | 15 | 7 | 8 | - | 4 | 1 | 2 | 4 | 2 | 2 | - |
![]() Ireland Women | 9 | 5 | 3 | 1 | 4 | - | - | 1 | 1 | 1 | 1 |
![]() France Women | 3 | - | 3 | - | - | - | - | 2 | - | 1 | - |
![]() England Women | 1 | 1 | - | - | - | 1 | - | - | - | - | - |
T = Tries,
B = Back,
FOR = Forward,
FB = Full Back,
W = Wing,
C = Centre,
HB = Half Backs,
FR = Front Row,
2R = Second Row,
BR = Back Row,
PT = Penalty Tries.