Club | T | B | FOR | FB | W | C | HB | FR | 2R | BR | PT |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Calvisano | 43 | 29 | 14 | 3 | 11 | 9 | 6 | 4 | 3 | 7 | - |
![]() Enisei STM | 40 | 28 | 12 | 2 | 9 | 9 | 8 | 4 | 1 | 7 | - |
![]() Agen | 37 | 25 | 12 | 4 | 10 | 7 | 4 | 7 | - | 5 | - |
![]() Bayonne | 28 | 17 | 11 | 3 | 3 | 4 | 7 | 8 | - | 3 | - |
![]() Gwent Dragons | 24 | 15 | 9 | 3 | 5 | 4 | 3 | 2 | 1 | 6 | - |
![]() London Irish | 23 | 18 | 4 | - | 11 | 1 | 6 | 1 | 1 | 2 | 1 |
![]() Pau | 23 | 21 | 2 | 1 | 14 | 3 | 3 | 1 | - | 1 | - |
![]() Brive | 22 | 16 | 6 | 1 | 7 | 4 | 4 | 2 | 1 | 3 | - |
![]() Stade Francais | 20 | 9 | 9 | 1 | 4 | 2 | 2 | 4 | 2 | 3 | 2 |
![]() Zebre | 19 | 13 | 6 | - | 4 | 3 | 6 | 5 | - | 1 | - |
![]() London Wasps | 16 | 12 | 4 | 5 | 3 | 3 | 1 | 2 | - | 2 | - |
![]() Worcester Warriors | 14 | 10 | 4 | 1 | 2 | 1 | 6 | 1 | - | 3 | - |
![]() Leicester Tigers | 14 | 10 | 4 | - | 6 | 3 | 1 | 2 | - | 2 | - |
![]() Cardiff Blues | 13 | 7 | 6 | - | 2 | 4 | 1 | 3 | 1 | 2 | - |
![]() Scarlets | 12 | 5 | 7 | 1 | 2 | 1 | 1 | 4 | - | 3 | - |
![]() Toulon | 12 | 10 | 2 | 3 | 4 | 1 | 2 | - | - | 2 | - |
![]() Castres | 12 | 7 | 5 | 2 | 4 | - | 1 | 1 | - | 4 | - |
![]() Bristol Bears | 11 | 7 | 3 | - | 4 | 1 | 2 | 1 | - | 2 | 1 |
![]() Begles-Bordeaux | 11 | 8 | 3 | 4 | 2 | 1 | 1 | 1 | - | 2 | - |
![]() Edinburgh Rugby | 11 | 7 | 4 | - | 3 | 3 | 1 | 1 | - | 3 | - |
T = Tries,
B = Back,
FOR = Forward,
FB = Full Back,
W = Wing,
C = Centre,
HB = Half Backs,
FR = Front Row,
2R = Second Row,
BR = Back Row,
PT = Penalty Tries.