Club | T | B | FOR | FB | W | C | HB | FR | 2R | BR | PT |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Northampton Saints | 30 | 17 | 13 | - | 5 | 8 | 4 | 6 | 2 | 5 | - |
![]() Ospreys | 28 | 15 | 11 | 1 | 11 | 1 | 2 | 7 | - | 4 | 2 |
![]() Racing CF | 23 | 15 | 8 | 1 | 8 | 3 | 3 | 5 | 2 | 1 | - |
![]() Benetton Treviso | 23 | 17 | 6 | 3 | 4 | 7 | 3 | 3 | - | 3 | - |
![]() Exeter Chiefs | 22 | 14 | 7 | 2 | 5 | 6 | 1 | 4 | 1 | 2 | 1 |
![]() Connacht | 22 | 15 | 7 | 3 | 6 | 4 | 2 | 2 | 1 | 4 | - |
![]() Sale Sharks | 21 | 11 | 9 | 1 | 5 | 3 | 2 | 4 | 1 | 4 | 1 |
![]() Bath | 20 | 15 | 5 | 1 | 7 | 4 | 3 | 1 | - | 4 | - |
![]() Montpellier | 20 | 14 | 6 | 1 | 4 | 3 | 6 | 2 | 2 | 2 | - |
![]() Harlequins | 20 | 13 | 7 | - | 5 | 6 | 2 | 4 | - | 3 | - |
![]() La Rochelle | 18 | 7 | 10 | - | 4 | 2 | 1 | 3 | 1 | 6 | 1 |
![]() Clermont Auvergne | 17 | 10 | 7 | - | 3 | 3 | 4 | 3 | - | 4 | - |
![]() Lyon OU | 16 | 7 | 9 | 1 | 4 | 1 | 1 | 4 | - | 5 | - |
![]() Ulster | 15 | 9 | 5 | 1 | 5 | 2 | 1 | 3 | 1 | 1 | 1 |
![]() Gloucester | 14 | 7 | 7 | 1 | 1 | 1 | 4 | 3 | 2 | 2 | - |
![]() Toulouse | 14 | 9 | 4 | 1 | 2 | 1 | 5 | 2 | - | 2 | 1 |
![]() Glasgow Warriors | 14 | 5 | 9 | - | 2 | 2 | 1 | 3 | 1 | 5 | - |
![]() Saracens | 13 | 10 | 3 | 3 | 3 | 3 | 1 | 1 | - | 2 | - |
![]() Leinster | 10 | 6 | 4 | 2 | 2 | - | 2 | 1 | 2 | 1 | - |
![]() Munster | 10 | 9 | 1 | - | 6 | 1 | 2 | 1 | - | - | - |
T = Tries,
B = Back,
FOR = Forward,
FB = Full Back,
W = Wing,
C = Centre,
HB = Half Backs,
FR = Front Row,
2R = Second Row,
BR = Back Row,
PT = Penalty Tries.