Club | T | B | FOR | FB | W | C | HB | FR | 2R | BR | PT |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Bracknell | 104 | 67 | 35 | 12 | 29 | 14 | 12 | 10 | 7 | 18 | 2 |
![]() Manchester | 102 | 70 | 31 | 7 | 34 | 21 | 8 | 7 | 7 | 17 | 1 |
![]() Henley Hawks | 97 | 61 | 35 | 7 | 27 | 11 | 16 | 11 | 1 | 23 | 1 |
![]() Moseley | 87 | 53 | 33 | 9 | 21 | 9 | 14 | 8 | 9 | 16 | 1 |
![]() Otley | 84 | 56 | 27 | 4 | 25 | 16 | 11 | 8 | 5 | 14 | 1 |
![]() Rugby Lions | 82 | 47 | 31 | 9 | 19 | 8 | 11 | 11 | 4 | 16 | 4 |
![]() Wakefield | 69 | 45 | 24 | 8 | 16 | 16 | 5 | 4 | 4 | 16 | - |
![]() London Welsh | 69 | 45 | 21 | 6 | 21 | 12 | 6 | 5 | 7 | 9 | 3 |
![]() Coventry | 66 | 40 | 26 | 9 | 16 | 6 | 9 | 8 | 3 | 15 | - |
![]() Bedford Blues | 65 | 30 | 33 | 5 | 10 | 8 | 7 | 7 | 6 | 20 | 2 |
![]() Birmingham Solihull | 63 | 37 | 26 | 5 | 20 | 6 | 6 | 4 | 3 | 19 | - |
![]() Exeter Chiefs | 51 | 37 | 11 | 10 | 15 | 7 | 5 | 1 | 3 | 7 | 3 |
![]() Worcester Warriors | 43 | 29 | 14 | 3 | 15 | 6 | 5 | 3 | 2 | 9 | - |
![]() Rotherham Titans | 32 | 20 | 10 | 2 | 12 | 3 | 3 | 4 | 1 | 5 | 2 |
T = Tries,
B = Back,
FOR = Forward,
FB = Full Back,
W = Wing,
C = Centre,
HB = Half Backs,
FR = Front Row,
2R = Second Row,
BR = Back Row,
PT = Penalty Tries.