Club | T | B | FOR | FB | W | C | HB | FR | 2R | BR | PT |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Aspatria | 113 | 68 | 44 | 11 | 28 | 18 | 11 | 10 | 11 | 23 | 1 |
![]() Huddersfield | 101 | 76 | 24 | 4 | 21 | 23 | 28 | 5 | 4 | 15 | 1 |
![]() Hull Ionians | 81 | 54 | 24 | 3 | 22 | 15 | 14 | 4 | 8 | 12 | 3 |
![]() Driffield | 80 | 53 | 27 | 4 | 14 | 19 | 16 | 4 | 3 | 20 | - |
![]() Vale of Lune | 75 | 39 | 36 | 4 | 13 | 14 | 8 | 9 | 5 | 22 | - |
![]() Birkenhead Park | 74 | 51 | 23 | 3 | 17 | 16 | 15 | 4 | 7 | 12 | - |
![]() West Park St Helens | 59 | 31 | 26 | 4 | 12 | 6 | 9 | 4 | 2 | 20 | 2 |
![]() Sheffield | 56 | 40 | 15 | 8 | 11 | 12 | 9 | 4 | 6 | 5 | 1 |
![]() Chester | 52 | 24 | 25 | 4 | 10 | 2 | 8 | 6 | 6 | 13 | 3 |
![]() Morley | 51 | 30 | 21 | 4 | 11 | 10 | 5 | 6 | 7 | 8 | - |
![]() Cleckheaton | 48 | 36 | 12 | 4 | 13 | 8 | 11 | 5 | 2 | 5 | - |
![]() Bradford Bingley | 45 | 28 | 15 | 3 | 9 | 6 | 10 | 4 | 5 | 6 | 2 |
T = Tries,
B = Back,
FOR = Forward,
FB = Full Back,
W = Wing,
C = Centre,
HB = Half Backs,
FR = Front Row,
2R = Second Row,
BR = Back Row,
PT = Penalty Tries.