Club | T | B | FOR | FB | W | C | HB | FR | 2R | BR | PT |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() New Zealand | 68 | 48 | 20 | 4 | 21 | 8 | 15 | 8 | 1 | 11 | - |
![]() South Africa | 46 | 29 | 13 | 2 | 18 | 4 | 5 | 5 | 2 | 6 | 4 |
![]() Ireland | 43 | 26 | 16 | 4 | 7 | 9 | 6 | 6 | 3 | 7 | 1 |
![]() France | 43 | 29 | 13 | 2 | 15 | 5 | 7 | 7 | 2 | 4 | 1 |
![]() Scotland | 36 | 23 | 13 | 2 | 16 | 1 | 4 | 5 | - | 8 | - |
![]() Italy | 32 | 22 | 10 | 2 | 12 | 4 | 4 | 2 | 2 | 6 | - |
![]() Argentina | 26 | 16 | 10 | 1 | 9 | 2 | 4 | 6 | - | 4 | - |
![]() Wales | 24 | 17 | 6 | 2 | 6 | 4 | 5 | 3 | - | 3 | 1 |
![]() England | 24 | 15 | 9 | 4 | 6 | 4 | 1 | 4 | 2 | 3 | - |
![]() Australia | 23 | 16 | 7 | 2 | 8 | 3 | 3 | 2 | 1 | 4 | - |
![]() Tonga | 20 | 10 | 10 | - | 7 | 2 | 1 | 4 | 1 | 5 | - |
![]() Georgia | 18 | 10 | 8 | 1 | 4 | 2 | 3 | 6 | - | 2 | - |
![]() Uruguay | 17 | 11 | 4 | 3 | 4 | 3 | 1 | 1 | - | 3 | 2 |
![]() Fiji | 17 | 10 | 7 | - | 3 | 5 | 2 | 4 | - | 3 | - |
![]() Portugal | 15 | 10 | 4 | - | 7 | 2 | 1 | 1 | - | 3 | 1 |
![]() Japan | 15 | 7 | 8 | 1 | 3 | 2 | 1 | - | 4 | 4 | - |
![]() Manu Samoa | 12 | 7 | 5 | 3 | 2 | - | 2 | 4 | - | 1 | - |
![]() Chile | 11 | 6 | 5 | 2 | - | 2 | 2 | 2 | - | 3 | - |
![]() Namibia | 10 | 7 | 3 | 2 | 4 | 1 | - | 1 | 1 | 1 | - |
![]() United States | 8 | 3 | 3 | - | 1 | - | 2 | - | 2 | 1 | 2 |
![]() Romania | 8 | 6 | 1 | 1 | 2 | - | 3 | - | - | 1 | 1 |
![]() Canada | 2 | 2 | - | - | 2 | - | - | - | - | - | - |
![]() Spain | - | - | - | - | - | - | - | - | - | - | - |
T = Tries,
B = Back,
FOR = Forward,
FB = Full Back,
W = Wing,
C = Centre,
HB = Half Backs,
FR = Front Row,
2R = Second Row,
BR = Back Row,
PT = Penalty Tries.