Club | T | B | FOR | FB | W | C | HB | FR | 2R | BR | PT |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() France | 21 | 15 | 6 | 3 | 7 | 3 | 2 | 1 | 3 | 2 | - |
![]() Ireland | 20 | 11 | 9 | 2 | 6 | 3 | - | 4 | 2 | 3 | - |
![]() Scotland | 17 | 15 | 2 | 1 | 5 | 4 | 5 | 1 | - | 1 | - |
![]() England | 13 | 6 | 6 | 1 | 4 | 1 | - | 4 | 1 | 1 | 1 |
![]() Wales | 11 | 7 | 3 | 2 | 3 | 1 | 1 | 2 | - | 1 | 1 |
![]() Italy | 9 | 6 | 2 | 2 | 1 | 1 | 2 | 1 | - | 1 | 1 |
T = Tries,
B = Back,
FOR = Forward,
FB = Full Back,
W = Wing,
C = Centre,
HB = Half Backs,
FR = Front Row,
2R = Second Row,
BR = Back Row,
PT = Penalty Tries.