Club | T | B | FOR | FB | W | C | HB | FR | 2R | BR | PT |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Leinster | 73 | 31 | 40 | 3 | 18 | 4 | 6 | 22 | 1 | 17 | 2 |
![]() Bulls | 67 | 33 | 34 | 9 | 11 | 7 | 6 | 12 | 3 | 19 | - |
![]() Munster | 66 | 31 | 35 | 5 | 11 | 7 | 8 | 7 | 8 | 20 | - |
![]() Scarlets | 65 | 43 | 20 | 8 | 21 | 5 | 9 | 8 | 3 | 9 | 2 |
![]() Western Stormers | 60 | 45 | 12 | 5 | 22 | 8 | 10 | 3 | 2 | 7 | 3 |
![]() Sharks | 60 | 30 | 27 | 4 | 11 | 8 | 7 | 15 | 7 | 5 | 3 |
![]() Edinburgh Rugby | 55 | 41 | 14 | 6 | 15 | 8 | 12 | 11 | 2 | 1 | - |
![]() Benetton Treviso | 53 | 32 | 21 | 8 | 9 | 6 | 9 | 8 | 4 | 9 | - |
![]() Glasgow Warriors | 53 | 25 | 26 | 7 | 5 | 8 | 5 | 13 | 3 | 10 | 2 |
![]() Ulster | 52 | 26 | 24 | 3 | 10 | 10 | 3 | 11 | 2 | 11 | 2 |
![]() Connacht | 51 | 36 | 13 | 4 | 13 | 13 | 6 | 1 | 5 | 7 | 2 |
![]() Lions | 48 | 33 | 15 | - | 15 | 6 | 12 | 2 | 5 | 8 | - |
![]() Ospreys | 46 | 25 | 21 | 4 | 6 | 6 | 9 | 12 | - | 9 | - |
![]() Cardiff Blues | 41 | 29 | 10 | 3 | 15 | 6 | 5 | 4 | 2 | 4 | 2 |
![]() Gwent Dragons | 36 | 25 | 11 | 4 | 10 | 5 | 6 | 7 | 1 | 3 | - |
![]() Zebre | 32 | 22 | 7 | 4 | 7 | 7 | 4 | 3 | 2 | 2 | 3 |
T = Tries,
B = Back,
FOR = Forward,
FB = Full Back,
W = Wing,
C = Centre,
HB = Half Backs,
FR = Front Row,
2R = Second Row,
BR = Back Row,
PT = Penalty Tries.