Club | T | B | FOR | FB | W | C | HB | FR | 2R | BR | PT |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Hawkes Bay | 52 | 24 | 26 | 2 | 11 | 6 | 5 | 11 | 4 | 11 | 2 |
![]() Auckland | 46 | 33 | 12 | 1 | 22 | 6 | 3 | 4 | 1 | 7 | 1 |
![]() Tasman | 42 | 25 | 17 | 7 | 9 | 8 | 1 | 8 | 2 | 7 | - |
![]() Wellington | 40 | 20 | 20 | 5 | 7 | 6 | 2 | 9 | 2 | 9 | - |
![]() Northland | 37 | 17 | 20 | 1 | 5 | 4 | 7 | 10 | 4 | 6 | - |
![]() Taranaki | 37 | 22 | 14 | 4 | 11 | 4 | 3 | 6 | 5 | 3 | 1 |
![]() Bay of Plenty | 36 | 26 | 9 | 6 | 11 | 6 | 3 | 4 | 1 | 4 | 1 |
![]() canterbury | 34 | 22 | 12 | 1 | 10 | 6 | 5 | 6 | 3 | 3 | - |
![]() Otago | 34 | 22 | 12 | 3 | 10 | 7 | 2 | 5 | 3 | 4 | - |
![]() North Harbour | 34 | 19 | 14 | - | 12 | 3 | 4 | 10 | 1 | 3 | 1 |
![]() Waikato | 33 | 21 | 11 | 4 | 4 | 5 | 8 | 4 | - | 7 | 1 |
![]() Manawatu | 30 | 21 | 9 | - | 9 | 5 | 7 | 3 | 3 | 3 | - |
![]() Counties Manukau | 26 | 14 | 12 | 1 | 4 | 5 | 4 | 1 | 1 | 10 | - |
![]() Southland | 17 | 6 | 11 | - | 4 | 1 | 1 | 6 | - | 5 | - |
T = Tries,
B = Back,
FOR = Forward,
FB = Full Back,
W = Wing,
C = Centre,
HB = Half Backs,
FR = Front Row,
2R = Second Row,
BR = Back Row,
PT = Penalty Tries.