Club | T | B | FOR | FB | W | C | HB | FR | 2R | BR | PT |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Exeter Chiefs | 38 | 13 | 24 | 1 | 4 | 3 | 5 | 7 | 3 | 14 | 1 |
![]() Racing CF | 33 | 26 | 6 | 3 | 16 | 5 | 2 | 3 | - | 3 | 1 |
![]() Leinster | 30 | 16 | 14 | 1 | 5 | 6 | 4 | 8 | - | 6 | - |
![]() Clermont Auvergne | 28 | 21 | 6 | 1 | 9 | 9 | 2 | 3 | - | 3 | 1 |
![]() Toulouse | 26 | 17 | 9 | 1 | 5 | 5 | 6 | 3 | 4 | 2 | - |
![]() Northampton Saints | 21 | 16 | 5 | 5 | 4 | 3 | 4 | 3 | - | 2 | - |
![]() Gloucester | 19 | 14 | 5 | 4 | 3 | 2 | 5 | 1 | 1 | 3 | - |
![]() Glasgow Warriors | 17 | 10 | 7 | - | 6 | 3 | 1 | 4 | 1 | 2 | - |
![]() Ulster | 17 | 12 | 5 | 1 | 3 | 2 | 6 | 2 | - | 3 | - |
![]() Connacht | 15 | 9 | 5 | 1 | 2 | 2 | 4 | 2 | 1 | 2 | 1 |
![]() Lyon OU | 14 | 8 | 6 | 1 | 1 | 6 | - | - | 2 | 4 | - |
![]() La Rochelle | 14 | 10 | 3 | - | 4 | 5 | 1 | 1 | - | 2 | 1 |
![]() Saracens | 14 | 7 | 6 | - | 5 | 1 | 1 | 4 | 2 | - | 1 |
![]() Harlequins | 13 | 4 | 9 | - | 1 | 2 | 1 | 3 | 1 | 5 | - |
![]() Munster | 13 | 7 | 6 | - | 5 | - | 2 | 3 | - | 3 | - |
![]() Benetton Treviso | 12 | 6 | 6 | - | 4 | 2 | - | 4 | 1 | 1 | - |
![]() Montpellier | 12 | 9 | 3 | 1 | 6 | 1 | 1 | 1 | - | 2 | - |
![]() Bath | 12 | 7 | 5 | - | 4 | 2 | 1 | 4 | - | 1 | - |
![]() Ospreys | 11 | 10 | 1 | 2 | 4 | - | 4 | 1 | - | - | - |
![]() Sale Sharks | 11 | 3 | 7 | - | 1 | 2 | - | 5 | - | 2 | 1 |
T = Tries,
B = Back,
FOR = Forward,
FB = Full Back,
W = Wing,
C = Centre,
HB = Half Backs,
FR = Front Row,
2R = Second Row,
BR = Back Row,
PT = Penalty Tries.