Club | T | B | FOR | FB | W | C | HB | FR | 2R | BR | PT |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jersey | 17 | 6 | 11 | 1 | 3 | 1 | 1 | 3 | 1 | 7 | - |
![]() Leinster | 14 | 9 | 5 | - | 2 | 5 | 2 | 2 | - | 3 | - |
![]() London Irish | 12 | 10 | 2 | 1 | 1 | 5 | 3 | 2 | - | - | - |
![]() Leeds Tykes | 11 | 2 | 9 | - | 1 | - | 1 | 6 | - | 3 | - |
![]() Cornish Pirates | 10 | 5 | 5 | - | 3 | 1 | 1 | 1 | 1 | 3 | - |
![]() Ealing Trailfinders | 9 | 6 | 3 | 1 | 1 | 1 | 3 | 1 | - | 2 | - |
![]() Scarlets | 9 | 5 | 4 | - | 4 | 1 | - | 1 | - | 3 | - |
![]() Nottingham | 7 | 5 | 1 | 3 | - | 1 | 1 | - | - | 1 | 1 |
![]() Connacht | 7 | 5 | 2 | 1 | 2 | 1 | 1 | 1 | - | 1 | - |
![]() Richmond | 7 | 3 | 4 | - | 2 | - | 1 | 2 | 1 | 1 | - |
![]() Munster | 6 | 4 | 2 | - | 1 | 2 | 1 | - | - | 2 | - |
![]() Bedford Blues | 4 | 4 | - | 1 | 1 | 1 | 1 | - | - | - | - |
![]() Ospreys | 4 | 4 | - | 1 | - | 3 | - | - | - | - | - |
![]() Ulster | 3 | 2 | 1 | - | 1 | 1 | - | - | - | 1 | - |
![]() Gwent Dragons | 2 | - | 2 | - | - | - | - | 1 | - | 1 | - |
![]() Doncaster Knights | 2 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
![]() Rotherham Titans | 2 | - | 2 | - | - | - | - | 2 | - | - | - |
![]() London Scottish | 1 | 1 | - | - | 1 | - | - | - | - | - | - |
![]() Cardiff Blues | 1 | 1 | - | - | 1 | - | - | - | - | - | - |
![]() London Welsh | - | - | - | - | - | - | - | - | - | - | - |
T = Tries,
B = Back,
FOR = Forward,
FB = Full Back,
W = Wing,
C = Centre,
HB = Half Backs,
FR = Front Row,
2R = Second Row,
BR = Back Row,
PT = Penalty Tries.