Club | T | B | FOR | FB | W | C | HB | FR | 2R | BR | PT |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Tynedale | 98 | 60 | 37 | 12 | 19 | 12 | 17 | 13 | 4 | 20 | 1 |
![]() Darlington MP | 97 | 59 | 37 | 9 | 22 | 12 | 16 | 12 | 11 | 14 | 1 |
![]() Fylde | 77 | 64 | 13 | 6 | 37 | 5 | 16 | 7 | 1 | 5 | - |
![]() Leicester Lions | 77 | 56 | 21 | 15 | 23 | 10 | 8 | 8 | 6 | 7 | - |
![]() Bradford Bingley | 73 | 48 | 25 | 6 | 22 | 13 | 7 | 6 | 7 | 12 | - |
![]() Rugby Lions | 71 | 38 | 33 | 3 | 23 | 3 | 9 | 7 | 7 | 19 | - |
![]() Harrogate | 66 | 41 | 25 | 11 | 16 | 6 | 8 | 2 | 4 | 19 | - |
![]() Caldy | 65 | 47 | 18 | 6 | 22 | 13 | 6 | 8 | 5 | 5 | - |
![]() West Park St Helens | 60 | 44 | 16 | 6 | 12 | 14 | 12 | 1 | - | 15 | - |
![]() Morley | 58 | 34 | 24 | 2 | 21 | 6 | 5 | 5 | 7 | 12 | - |
![]() Preston Grasshoppers | 57 | 31 | 25 | 7 | 11 | 6 | 7 | 9 | 5 | 11 | 1 |
![]() Beverley | 52 | 23 | 29 | 3 | 4 | 15 | 1 | 6 | 3 | 20 | - |
![]() Hull Ionians | 51 | 28 | 22 | 6 | 10 | 7 | 5 | 5 | 4 | 13 | 1 |
![]() Macclesfield | 47 | 23 | 23 | 4 | 12 | 2 | 5 | 4 | 5 | 14 | 1 |
T = Tries,
B = Back,
FOR = Forward,
FB = Full Back,
W = Wing,
C = Centre,
HB = Half Backs,
FR = Front Row,
2R = Second Row,
BR = Back Row,
PT = Penalty Tries.