Club | T | FH | SH | 0-20 | 21-40 | 41-60 | 61-80 | MP |
---|---|---|---|---|---|---|---|---|
![]() New Brighton | 97 | 97 | - | 97 | - | - | - | 26 |
![]() Sedgley Park | 95 | 95 | - | 95 | - | - | - | 26 |
![]() Stourbridge | 92 | 92 | - | 92 | - | - | - | 23 |
![]() Nuneaton | 82 | 82 | - | 82 | - | - | - | 25 |
![]() Morley | 77 | 77 | - | 77 | - | - | - | 25 |
![]() Doncaster Knights | 68 | 68 | - | 68 | - | - | - | 24 |
![]() Walsall | 65 | 65 | - | 65 | - | - | - | 24 |
![]() Bedford Athletic | 65 | 65 | - | 65 | - | - | - | 23 |
![]() Aspatria | 63 | 63 | - | 63 | - | - | - | 26 |
![]() Sandal | 62 | 62 | - | 62 | - | - | - | 26 |
![]() Whitchurch | 51 | 51 | - | 51 | - | - | - | 26 |
![]() Liverpool St Helens | 45 | 45 | - | 45 | - | - | - | 25 |
![]() Sheffield | 24 | 24 | - | 24 | - | - | - | 25 |
![]() Kendal | 6 | 6 | - | 6 | - | - | - | 26 |
892 | 892 | - | 892 | - | - | - | 350 |
FH = First half,
SH = Second half,
MP = Matches played,