Club | T | H | A | FH | SH | 0-20 | 21-40 | 41-60 | 61-80 | MP |
---|---|---|---|---|---|---|---|---|---|---|
![]() England Women | 18 | 9 | 9 | 8 | 10 | 2 | 6 | 4 | 7 | 3 |
![]() France Women | 16 | 8 | 8 | 9 | 7 | 5 | 4 | 3 | 4 | 3 |
![]() Ireland Women | 13 | 2 | 11 | 7 | 6 | 5 | 2 | 2 | 4 | 3 |
![]() Italy Women | 8 | 1 | 7 | 3 | 5 | 2 | 1 | 2 | 3 | 3 |
![]() Scotland Women | 7 | 6 | 1 | 4 | 3 | 1 | 3 | 2 | 1 | 3 |
![]() Wales Women | 2 | - | 2 | - | 2 | - | - | 1 | 1 | 3 |
64 | 26 | 38 | 31 | 33 | 15 | 16 | 14 | 20 | 18 |
H = Home,
A = Away,
FH = First half,
SH = Second half,
MP = Matches played,