Club | T | H | A | FH | SH | 0-20 | 21-40 | 41-60 | 61-80 | MP |
---|---|---|---|---|---|---|---|---|---|---|
![]() Leicester Tigers | 24 | 21 | 3 | 11 | 13 | 5 | 6 | 5 | 8 | 6 |
![]() Ulster | 16 | - | 16 | 8 | 8 | 3 | 5 | 3 | 5 | 3 |
![]() London Irish | 15 | 9 | 6 | 8 | 7 | 3 | 5 | 3 | 4 | 4 |
![]() Ospreys | 12 | 8 | 4 | 7 | 5 | 2 | 5 | - | 5 | 3 |
![]() Benetton Treviso | 12 | 4 | 8 | 5 | 7 | 4 | 1 | 3 | 4 | 4 |
![]() Cardiff Blues | 11 | 4 | 7 | 7 | 4 | 7 | - | 2 | 2 | 3 |
![]() Newcastle Falcons | 11 | 2 | 9 | 5 | 6 | 1 | 4 | 3 | 3 | 4 |
![]() Bath | 10 | 5 | 5 | 6 | 4 | 3 | 3 | 1 | 3 | 3 |
![]() Northampton Saints | 10 | 4 | 6 | 4 | 6 | 1 | 3 | 3 | 3 | 2 |
![]() Montpellier | 8 | 5 | 3 | 5 | 3 | 2 | 3 | 3 | - | 4 |
![]() Zebre | 8 | 6 | 2 | 7 | 1 | 4 | 3 | - | 1 | 3 |
![]() Agen | 6 | 1 | 5 | 5 | 1 | 5 | - | 1 | - | 3 |
![]() Worcester Warriors | 6 | 4 | 2 | 4 | 2 | 2 | 2 | 2 | - | 2 |
![]() Pau | 5 | 3 | 2 | 3 | 2 | 2 | 1 | - | 2 | 2 |
![]() Castres | 5 | 3 | 2 | 2 | 3 | - | 2 | 1 | 2 | 2 |
![]() Gwent Dragons | 5 | 5 | - | 3 | 2 | 1 | 2 | 2 | 1 | 1 |
![]() Bayonne | 5 | 2 | 3 | 2 | 3 | 1 | 1 | 1 | 2 | 2 |
![]() Connacht | 4 | - | 4 | 1 | 3 | 1 | - | 2 | 1 | 1 |
![]() Stade Francais | 3 | 3 | - | 1 | 2 | 1 | - | - | 2 | 2 |
![]() Harlequins | 3 | 3 | - | 1 | 2 | - | 1 | - | 2 | 1 |
![]() Brive | 2 | 1 | 1 | 1 | 1 | 1 | - | - | 1 | 2 |
![]() Glasgow Warriors | - | - | - | - | - | - | - | - | - | 1 |
181 | 93 | 88 | 96 | 85 | 49 | 47 | 35 | 51 | 58 |
H = Home,
A = Away,
FH = First half,
SH = Second half,
MP = Matches played,