Club | T | H | A | FH | SH | 0-20 | 21-40 | 41-60 | 61-80 | MP |
---|---|---|---|---|---|---|---|---|---|---|
![]() Stourbridge | 122 | 73 | 49 | 122 | - | 122 | - | - | - | 25 |
![]() Sedgley Park | 122 | 77 | 45 | 122 | - | 122 | - | - | - | 25 |
![]() New Brighton | 91 | 61 | 30 | 90 | 1 | 90 | - | - | 1 | 24 |
![]() Nuneaton | 80 | 58 | 22 | 80 | - | 80 | - | - | - | 26 |
![]() Sandal | 73 | 38 | 35 | 73 | - | 73 | - | - | - | 24 |
![]() Walsall | 71 | 44 | 27 | 67 | 4 | 67 | - | 2 | 2 | 24 |
![]() Doncaster Knights | 71 | 48 | 23 | 71 | - | 71 | - | - | - | 23 |
![]() Morley | 61 | 32 | 29 | 57 | 4 | 56 | 1 | 1 | 3 | 25 |
![]() Dudley Kingwinsford | 60 | 37 | 23 | 58 | 2 | 57 | 1 | 1 | 1 | 24 |
![]() Liverpool St Helens | 55 | 29 | 26 | 55 | - | 55 | - | - | - | 25 |
![]() Bedford Athletic | 49 | 31 | 18 | 49 | - | 49 | - | - | - | 24 |
![]() Whitchurch | 44 | 24 | 20 | 43 | 1 | 42 | 1 | 1 | - | 21 |
![]() Aspatria | 35 | 20 | 15 | 35 | - | 35 | - | - | - | 18 |
![]() Tynedale | 25 | 9 | 16 | 25 | - | 25 | - | - | - | 18 |
959 | 581 | 378 | 947 | 12 | 944 | 3 | 5 | 7 | 326 |
H = Home,
A = Away,
FH = First half,
SH = Second half,
MP = Matches played,