Club | T | H | A | FH | SH | 0-20 | 21-40 | 41-60 | 61-80 | MP |
---|---|---|---|---|---|---|---|---|---|---|
![]() Bedford Blues | 102 | 58 | 44 | 102 | - | 102 | - | - | - | 22 |
![]() Rotherham Titans | 70 | 42 | 28 | 70 | - | 70 | - | - | - | 22 |
![]() West Hartlepool | 69 | 41 | 28 | 69 | - | 69 | - | - | - | 22 |
![]() Orrell | 65 | 40 | 25 | 65 | - | 65 | - | - | - | 22 |
![]() London Scottish | 60 | 36 | 24 | 60 | - | 60 | - | - | - | 22 |
![]() Moseley | 55 | 31 | 24 | 55 | - | 55 | - | - | - | 22 |
![]() Blackheath | 52 | 30 | 22 | 52 | - | 52 | - | - | - | 22 |
![]() Waterloo | 50 | 32 | 18 | 50 | - | 50 | - | - | - | 22 |
![]() Coventry | 44 | 25 | 19 | 44 | - | 44 | - | - | - | 22 |
![]() Wakefield | 36 | 15 | 21 | 36 | - | 36 | - | - | - | 22 |
![]() Exeter Chiefs | 31 | 18 | 13 | 31 | - | 31 | - | - | - | 22 |
![]() Fylde | 22 | 11 | 11 | 22 | - | 22 | - | - | - | 22 |
656 | 379 | 277 | 656 | - | 656 | - | - | - | 264 |
H = Home,
A = Away,
FH = First half,
SH = Second half,
MP = Matches played,