Club | T | FH | SH | 0-20 | 21-40 | 41-60 | 61-80 | MP |
---|---|---|---|---|---|---|---|---|
![]() Clermont Auvergne | 20 | 9 | 11 | 4 | 5 | 5 | 6 | 6 |
![]() Perpignan | 20 | 10 | 10 | 2 | 8 | 3 | 7 | 5 |
![]() Racing CF | 15 | 8 | 7 | 3 | 5 | 2 | 5 | 5 |
![]() Pau | 12 | 4 | 8 | 1 | 3 | 2 | 6 | 3 |
![]() Bayonne | 12 | 6 | 6 | 5 | 1 | 2 | 4 | 6 |
![]() Brive | 12 | 3 | 9 | 1 | 2 | 1 | 8 | 4 |
![]() Montpellier | 10 | 2 | 8 | - | 2 | 5 | 3 | 6 |
![]() La Rochelle | 9 | 3 | 6 | 1 | 2 | 3 | 3 | 5 |
![]() Stade Francais | 9 | 5 | 4 | 2 | 3 | 3 | 1 | 6 |
![]() Lyon OU | 8 | 5 | 3 | 4 | 1 | 1 | 2 | 6 |
![]() Toulouse | 7 | 1 | 6 | - | 1 | 2 | 4 | 6 |
![]() Begles-Bordeaux | 7 | 3 | 4 | 1 | 2 | - | 4 | 5 |
![]() Castres | 5 | 2 | 3 | 1 | 1 | 1 | 2 | 4 |
![]() Toulon | 4 | 1 | 3 | - | 1 | 1 | 2 | 5 |
150 | 62 | 88 | 25 | 37 | 31 | 57 | 72 |
FH = First half,
SH = Second half,
MP = Matches played,