Club | T | FH | SH | 0-20 | 21-40 | 41-60 | 61-80 | MP |
---|---|---|---|---|---|---|---|---|
![]() Whitchurch | 99 | 99 | - | 99 | - | - | - | 26 |
![]() Sheffield | 96 | 96 | - | 96 | - | - | - | 25 |
![]() Liverpool St Helens | 92 | 92 | - | 92 | - | - | - | 25 |
![]() Aspatria | 89 | 89 | - | 89 | - | - | - | 26 |
![]() Nuneaton | 81 | 81 | - | 81 | - | - | - | 25 |
![]() Bedford Athletic | 71 | 71 | - | 71 | - | - | - | 23 |
![]() Doncaster Knights | 57 | 57 | - | 57 | - | - | - | 24 |
![]() Sandal | 55 | 55 | - | 55 | - | - | - | 26 |
![]() Morley | 54 | 54 | - | 54 | - | - | - | 25 |
![]() Sedgley Park | 54 | 54 | - | 54 | - | - | - | 26 |
![]() Kendal | 40 | 40 | - | 40 | - | - | - | 26 |
![]() Stourbridge | 38 | 38 | - | 38 | - | - | - | 23 |
![]() Walsall | 34 | 34 | - | 34 | - | - | - | 24 |
![]() New Brighton | 32 | 32 | - | 32 | - | - | - | 26 |
892 | 892 | - | 892 | - | - | - | 350 |
FH = First half,
SH = Second half,
MP = Matches played,