Club | T | H | A | FH | SH | 0-20 | 21-40 | 41-60 | 61-80 | MP |
---|---|---|---|---|---|---|---|---|---|---|
![]() Zebre | 90 | 41 | 49 | 48 | 42 | 25 | 27 | 22 | 22 | 18 |
![]() Scarlets | 73 | 29 | 44 | 31 | 42 | 12 | 20 | 22 | 21 | 18 |
![]() Cardiff Blues | 72 | 29 | 43 | 33 | 39 | 16 | 18 | 15 | 25 | 18 |
![]() Gwent Dragons | 71 | 23 | 48 | 34 | 37 | 10 | 24 | 17 | 21 | 18 |
![]() Benetton Treviso | 67 | 33 | 34 | 33 | 34 | 14 | 20 | 17 | 18 | 18 |
![]() Connacht | 67 | 28 | 39 | 26 | 41 | 10 | 16 | 19 | 24 | 18 |
![]() Ospreys | 62 | 25 | 37 | 27 | 35 | 17 | 12 | 18 | 19 | 18 |
![]() Lions | 55 | 28 | 27 | 29 | 26 | 14 | 15 | 13 | 14 | 18 |
![]() Glasgow Warriors | 44 | 15 | 29 | 17 | 27 | 8 | 10 | 14 | 13 | 18 |
![]() Sharks | 43 | 14 | 29 | 20 | 23 | 9 | 11 | 11 | 13 | 18 |
![]() Bulls | 42 | 22 | 20 | 17 | 25 | 9 | 8 | 10 | 15 | 18 |
![]() Edinburgh Rugby | 37 | 15 | 22 | 19 | 18 | 9 | 10 | 9 | 10 | 18 |
![]() Western Stormers | 36 | 13 | 23 | 12 | 24 | 7 | 5 | 14 | 12 | 18 |
![]() Munster | 34 | 19 | 15 | 16 | 18 | 8 | 8 | 10 | 8 | 18 |
![]() Ulster | 34 | 18 | 16 | 13 | 21 | 5 | 8 | 7 | 14 | 18 |
![]() Leinster | 31 | 14 | 17 | 13 | 18 | 7 | 7 | 6 | 12 | 18 |
858 | 366 | 492 | 388 | 470 | 180 | 219 | 224 | 261 | 288 |
H = Home,
A = Away,
FH = First half,
SH = Second half,
MP = Matches played,