Club | T | H | A | FH | SH | 0-20 | 21-40 | 41-60 | 61-80 | MP |
---|---|---|---|---|---|---|---|---|---|---|
![]() Wales Women | 19 | 7 | 12 | 12 | 7 | 8 | 4 | 2 | 5 | 3 |
![]() Scotland Women | 17 | 9 | 8 | 8 | 9 | 4 | 4 | 4 | 5 | 3 |
![]() Italy Women | 15 | 13 | 2 | 4 | 11 | 1 | 3 | 5 | 7 | 3 |
![]() Ireland Women | 9 | 8 | 1 | 5 | 4 | 2 | 3 | 2 | 2 | 3 |
![]() France Women | 3 | - | 3 | 2 | 1 | - | 2 | - | 1 | 3 |
![]() England Women | 1 | 1 | - | - | 1 | - | - | 1 | - | 3 |
64 | 38 | 26 | 31 | 33 | 15 | 16 | 14 | 20 | 18 |
H = Home,
A = Away,
FH = First half,
SH = Second half,
MP = Matches played,