Club | T | H | A | FH | SH | 0-20 | 21-40 | 41-60 | 61-80 | MP |
---|---|---|---|---|---|---|---|---|---|---|
![]() Scotland U20 | 16 | 3 | 13 | 7 | 9 | 4 | 4 | 6 | 4 | 4 |
![]() Wales U20 | 14 | 9 | 5 | 7 | 7 | 4 | 3 | 3 | 4 | 4 |
![]() Ireland U20 | 11 | 8 | 3 | 4 | 7 | 2 | 2 | 3 | 4 | 3 |
![]() England U20 | 10 | 6 | 4 | 5 | 5 | 2 | 4 | 2 | 3 | 3 |
![]() France U20 | 9 | 7 | 2 | 5 | 4 | 3 | 2 | 1 | 3 | 3 |
![]() Italy U20 | 9 | 4 | 5 | 5 | 4 | 4 | 3 | - | 4 | 3 |
69 | 37 | 32 | 33 | 36 | 19 | 18 | 15 | 22 | 20 |
H = Home,
A = Away,
FH = First half,
SH = Second half,
MP = Matches played,