Club | T | H | A | FH | SH | 0-20 | 21-40 | 41-60 | 61-80 | MP |
---|---|---|---|---|---|---|---|---|---|---|
![]() Bournemouth | 144 | 67 | 77 | 62 | 82 | 28 | 35 | 33 | 51 | 30 |
![]() Exmouth | 131 | 59 | 72 | 75 | 56 | 39 | 37 | 26 | 31 | 30 |
![]() Redruth | 108 | 43 | 65 | 55 | 53 | 27 | 29 | 28 | 26 | 30 |
![]() London Irish WG | 107 | 51 | 56 | 48 | 59 | 22 | 27 | 27 | 32 | 30 |
![]() Southend | 104 | 46 | 58 | 42 | 62 | 22 | 21 | 31 | 34 | 30 |
![]() Chinnor | 103 | 51 | 52 | 58 | 45 | 29 | 31 | 21 | 25 | 30 |
![]() Dings Crusaders | 99 | 37 | 62 | 50 | 49 | 30 | 20 | 23 | 28 | 30 |
![]() Taunton | 98 | 36 | 62 | 49 | 49 | 26 | 23 | 20 | 30 | 30 |
![]() Clifton | 96 | 35 | 61 | 44 | 52 | 19 | 27 | 19 | 33 | 30 |
![]() Launceston | 96 | 33 | 63 | 50 | 46 | 24 | 26 | 26 | 24 | 30 |
![]() Canterbury | 95 | 37 | 58 | 48 | 47 | 21 | 29 | 23 | 27 | 30 |
![]() Cambridge | 90 | 43 | 47 | 41 | 49 | 24 | 20 | 24 | 26 | 30 |
![]() Bishops Stortford | 90 | 42 | 48 | 43 | 47 | 16 | 28 | 21 | 26 | 30 |
![]() Shelford | 89 | 34 | 55 | 40 | 49 | 21 | 21 | 22 | 29 | 30 |
![]() Hartpury College | 85 | 34 | 51 | 38 | 47 | 18 | 22 | 26 | 23 | 30 |
![]() Ampthill | 77 | 26 | 51 | 38 | 39 | 19 | 20 | 18 | 23 | 30 |
1612 | 674 | 938 | 781 | 831 | 385 | 416 | 388 | 468 | 480 |
H = Home,
A = Away,
FH = First half,
SH = Second half,
MP = Matches played,