Club | T | H | A | FH | SH | 0-20 | 21-40 | 41-60 | 61-80 | MP |
---|---|---|---|---|---|---|---|---|---|---|
![]() West Hartlepool | 187 | 74 | 113 | 187 | - | 187 | - | - | - | 26 |
![]() Camberley | 100 | 42 | 58 | 100 | - | 100 | - | - | - | 26 |
![]() Lydney | 76 | 19 | 57 | 76 | - | 76 | - | - | - | 22 |
![]() Fylde | 74 | 19 | 55 | 74 | - | 74 | - | - | - | 26 |
![]() Nottingham | 74 | 33 | 41 | 74 | - | 74 | - | - | - | 26 |
![]() Kendal | 60 | 24 | 36 | 60 | - | 60 | - | - | - | 26 |
![]() Newbury | 59 | 30 | 29 | 59 | - | 59 | - | - | - | 25 |
![]() Wharfedale | 59 | 28 | 31 | 59 | - | 59 | - | - | - | 25 |
![]() Esher | 58 | 22 | 36 | 58 | - | 58 | - | - | - | 26 |
![]() Preston Grasshoppers | 56 | 29 | 27 | 56 | - | 56 | - | - | - | 26 |
![]() Harrogate | 46 | 22 | 24 | 46 | - | 46 | - | - | - | 26 |
![]() Rosslyn Park | 44 | 19 | 25 | 44 | - | 44 | - | - | - | 25 |
![]() Rugby Lions | 35 | 16 | 19 | 35 | - | 35 | - | - | - | 25 |
![]() Bracknell | 33 | 13 | 20 | 33 | - | 33 | - | - | - | 26 |
961 | 390 | 571 | 961 | - | 961 | - | - | - | 356 |
H = Home,
A = Away,
FH = First half,
SH = Second half,
MP = Matches played,