Club | T | H | A | FH | SH | 0-20 | 21-40 | 41-60 | 61-80 | MP |
---|---|---|---|---|---|---|---|---|---|---|
![]() Bracknell | 129 | 56 | 73 | 67 | 62 | 31 | 38 | 27 | 35 | 26 |
![]() Reading | 122 | 49 | 73 | 57 | 65 | 27 | 32 | 33 | 35 | 26 |
![]() Cinderford | 103 | 42 | 61 | 42 | 61 | 16 | 26 | 24 | 38 | 26 |
![]() Hertford | 102 | 42 | 60 | 46 | 56 | 25 | 24 | 20 | 36 | 26 |
![]() Old Patesians | 95 | 46 | 49 | 52 | 43 | 24 | 31 | 22 | 23 | 26 |
![]() Havant | 83 | 34 | 49 | 42 | 41 | 23 | 19 | 20 | 23 | 26 |
![]() Dings Crusaders | 80 | 29 | 51 | 42 | 38 | 24 | 19 | 14 | 26 | 26 |
![]() Westcombe Park | 78 | 42 | 36 | 33 | 45 | 17 | 16 | 21 | 24 | 26 |
![]() Southend | 77 | 42 | 35 | 41 | 36 | 21 | 21 | 16 | 21 | 26 |
![]() Bridgwater | 67 | 31 | 36 | 33 | 34 | 20 | 14 | 16 | 20 | 26 |
![]() Rosslyn Park | 58 | 30 | 28 | 28 | 30 | 12 | 19 | 8 | 23 | 26 |
![]() Lydney | 58 | 17 | 41 | 27 | 31 | 14 | 13 | 15 | 16 | 26 |
![]() North Walsham | 49 | 23 | 26 | 18 | 31 | 8 | 10 | 18 | 14 | 26 |
![]() Cambridge | 46 | 20 | 26 | 20 | 26 | 10 | 10 | 6 | 22 | 26 |
1147 | 503 | 644 | 548 | 599 | 272 | 292 | 260 | 356 | 364 |
H = Home,
A = Away,
FH = First half,
SH = Second half,
MP = Matches played,