Players | Club | ![]() |
FH | SH | Min. | Min./![]() |
---|---|---|---|---|---|---|
![]() Ethan da Groot | New Zealand | 1 | - | 1 | - | -203 |
![]() Zander Fagerson | Scotland | 1 | - | 1 | - | -127 |
![]() Des Sethie | Namibia | 1 | - | 1 | - | -92 |
![]() Tom Curry | England | 1 | 1 | - | - | -77 |
![]() Vaea Fifita | Tonga | 1 | - | 1 | - | -30 |
![]() Owen Farrell | England | 1 | - | 1 | - | 0 |
![]() Johan Deysel | Namibia | 1 | - | 1 | - | 0 |
![]() Ben Lam | Manu Samoa | 1 | - | 1 | - | 0 |
![]() Vincent Pinto | Portugal | 1 | - | 1 | 4 | 4 |
![]() Billy Vunipola | England | 1 | - | 1 | 25 | 25 |
![]() Scott Barrett | New Zealand | 1 | 1 | - | 60 | 60 |
FH = First half ,
SH = Second half ,
Min. = Minutes.