Players | Club | ![]() |
FH | SH | H | A | Min. | Min./![]() |
---|---|---|---|---|---|---|---|---|
![]() Ray Nu'u | Melbourne Rebels | 2 | - | 2 | 1 | 1 | - | -11.5 |
![]() Gus Bell | New South Wales | 1 | 1 | - | - | 1 | - | -291 |
![]() Dane Zander | Queensland Reds | 1 | 1 | - | 1 | - | - | -135 |
![]() Reece Hodge | Melbourne Rebels | 1 | - | 1 | 1 | - | - | -123 |
![]() Pablo Matera | Crusaders | 1 | 1 | - | 1 | - | - | -109 |
![]() Len Ikitau | Brumbies | 1 | 1 | - | 1 | - | - | -108 |
![]() Sam Gilbert | Highlanders | 1 | 1 | - | 1 | - | - | -95 |
![]() Josh Dickson | Highlanders | 1 | 1 | - | 1 | - | - | -63 |
![]() Thomas Banks | Brumbies | 1 | 1 | - | - | 1 | - | -42 |
![]() Nepo Laulala | Blues | 1 | - | 1 | - | 1 | - | -40 |
![]() Scott Barrett | Crusaders | 1 | - | 1 | 1 | - | - | -23 |
![]() Nemani Nagusa | Fijian Drua | 1 | 1 | - | 1 | - | - | -22 |
![]() Andrew Makalio | Highlanders | 1 | 1 | - | - | 1 | 33 | 33 |
![]() Tuaina Tualima | Queensland Reds | 1 | 1 | - | 1 | - | 37 | 37 |
![]() Hamish Dalzell | Crusaders | 1 | - | 1 | - | 1 | 37 | 37 |
![]() Paddy Ryan | New South Wales | 1 | - | 1 | 1 | - | 55 | 55 |
![]() Samipeni Finau | Chiefs | 1 | - | 1 | - | 1 | 88 | 88 |
![]() Shilo Klein | Crusaders | 1 | - | 1 | 1 | - | 101 | 101 |
![]() Richard Kahui | Western Force | 1 | - | 1 | - | 1 | 204 | 204 |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.