Players | Club | ![]() |
FH | SH | H | A | Min. | Min./![]() |
---|---|---|---|---|---|---|---|---|
![]() Tom Cruse | Rotherham Titans | 1 | - | 1 | 1 | - | - | -235 |
![]() Bevon Armitage | Doncaster Knights | 1 | 1 | - | - | 1 | - | -58 |
![]() Craig Voisey | Moseley | 1 | - | 1 | - | 1 | - | -56 |
![]() Nathan Hannay | Yorkshire Carnegie | 1 | 1 | - | - | 1 | - | -25 |
![]() Phil Nilsen | Yorkshire Carnegie | 1 | 1 | - | 1 | - | 9 | 9 |
![]() Thomas Cowan Dickie | Plymouth Albion | 1 | - | 1 | - | 1 | 113 | 113 |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.