Players | Club | ![]() |
FH | SH | H | A | Min. | Min./![]() |
---|---|---|---|---|---|---|---|---|
![]() Robert Fuller | Bournemouth | 1 | - | 1 | 1 | - | - | -305 |
![]() Mike Livesey | Canterbury | 1 | - | 1 | - | 1 | - | -257 |
![]() Joe Quinn | Clifton | 1 | 1 | - | - | 1 | - | -135 |
![]() Craig Jackson | Hartpury College | 1 | - | 1 | - | 1 | - | -100 |
![]() Stuart Townsend | Taunton | 1 | 1 | - | - | 1 | - | -83 |
![]() Karl Braban | Ampthill | 1 | 1 | - | - | 1 | - | 0 |
![]() Chris Bentley | Exmouth | 1 | - | 1 | - | 1 | 23 | 23 |
![]() Joe Joyce | Dings Crusaders | 1 | - | 1 | - | 1 | 28 | 28 |
![]() Francis Ambrose | Shelford | 1 | - | 1 | 1 | - | 36 | 36 |
![]() Ben Hilton | Launceston | 1 | - | 1 | - | 1 | 55 | 55 |
![]() Matthew Collins | Ampthill | 1 | - | 1 | 1 | - | 237 | 237 |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.