Players | Club | ![]() |
FH | SH | H | A | Min. | Min./![]() |
---|---|---|---|---|---|---|---|---|
![]() Dan Hunter | Cambridge | 1 | - | 1 | 1 | - | 1325 | 1325 |
![]() Adam Howard | Wharfedale | 1 | - | 1 | - | 1 | 1350 | 1350 |
![]() Nick Flynn | Sedgley Park | 1 | - | 1 | - | 1 | 1748 | 1748 |
![]() Graeme Dunn | Tynedale | 1 | - | 1 | 1 | - | 1862 | 1862 |
![]() Edward Stobart | Macclesfield | 1 | - | 1 | - | 1 | 1890 | 1890 |
![]() Scott Morgan | Coventry | 1 | 1 | - | 1 | - | 1995 | 1995 |
![]() Stefan Liebenberg | Old Albanian | 1 | 1 | - | - | 1 | 2340 | 2340 |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.