Players | Club | ![]() |
FH | SH | H | A | Min. | Min./![]() |
---|---|---|---|---|---|---|---|---|
![]() Edward Ambrose | Barking | 1 | - | 1 | 1 | - | 938 | 938 |
![]() Russell Earnshaw | Birmingham Solihull | 1 | - | 1 | 1 | - | 1610 | 1610 |
![]() Dan Richmond | Rosslyn Park | 1 | 1 | - | - | 1 | 1687 | 1687 |
![]() Nathan Hannay | Jersey | 1 | 1 | - | - | 1 | 2098 | 2098 |
![]() Robert Baldwin | Wharfedale | 1 | - | 1 | - | 1 | 2215 | 2215 |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.