Players | Club | ![]() |
FH | SH | H | A | Min. | Min./![]() |
---|---|---|---|---|---|---|---|---|
![]() Naude Pretorius | Darlington MP | 1 | - | 1 | 1 | - | 374 | 374 |
![]() Rob Padgett | Bradford Bingley | 1 | - | 1 | - | 1 | 889 | 889 |
![]() David Westhead | West Park St Helens | 1 | - | 1 | - | 1 | 1292 | 1292 |
![]() Gavin Gibson | Beverley | 1 | - | 1 | 1 | - | 1799 | 1799 |
![]() James McKay | Beverley | 1 | - | 1 | 1 | - | 2077 | 2077 |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.