Players | Club | ![]() |
FH | SH | H | A | Min. | Min./![]() |
---|---|---|---|---|---|---|---|---|
![]() Alfie To'oala | Rotherham Titans | 2 | 1 | 1 | 1 | 1 | 1276 | 638 |
![]() Chris Horsman | Bedford Blues | 2 | - | 2 | 1 | 1 | 1689 | 844.5 |
![]() John Griffiths | Coventry | 1 | - | 1 | - | 1 | 476 | 476 |
![]() Andy Morris | Manchester | 1 | 1 | - | 1 | - | 920 | 920 |
![]() Mick Curtis | Coventry | 1 | - | 1 | - | 1 | 1093 | 1093 |
![]() Dave Ramsey | London Welsh | 1 | - | 1 | 1 | - | 1205 | 1205 |
![]() Robbie Hurrell | Coventry | 1 | - | 1 | 1 | - | 1263 | 1263 |
![]() Dan Zaltman | Worcester Warriors | 1 | 1 | - | - | 1 | 1552 | 1552 |
![]() Phil Sluman | Exeter Chiefs | 1 | - | 1 | - | 1 | 1691 | 1691 |
![]() Alan Leishman | Bracknell | 1 | 1 | - | 1 | - | 1744 | 1744 |
![]() Florent Rossingneux | London Welsh | 1 | - | 1 | 1 | - | 1880 | 1880 |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.