Tries | Club | VS Club | Date | |
---|---|---|---|---|
14 | Darlington MP | Hull Ionians | 21-12-2019 | Match details |
14 | Richmond | Hull Ionians | 11-01-2020 | Match details |
11 | Moseley | Hull Ionians | 07-09-2019 | Match details |
10 | Cambridge | Hull Ionians | 14-12-2019 | Match details |
10 | Blackheath | Hull Ionians | 14-03-2020 | Match details |
9 | Cinderford | Hull Ionians | 08-02-2020 | Match details |
8 | Redingensians | Canterbury | 23-11-2019 | Match details |
7 | Old Elthamians | Rotherham Titans | 07-12-2019 | Match details |
7 | Chinnor | Hull Ionians | 04-01-2020 | Match details |
7 | Plymouth Albion | Cambridge | 22-02-2020 | Match details |
7 | Rosslyn Park | Cambridge | 01-02-2020 | Match details |
7 | Sale | Rotherham Titans | 21-12-2019 | Match details |
6 | Bishops Stortford | Canterbury | 30-11-2019 | Match details |
5 | Rotherham Titans | Darlington MP | 25-01-2020 | Match details |
5 | Hull Ionians | Plymouth Albion | 07-12-2019 | Match details |
4 | Canterbury | Cambridge | 25-01-2020 | Match details |


