Points | Club | VS Club | Date | |
---|---|---|---|---|
63 | Leinster | Zebre | 23-10-2020 | Match details |
57 | Ulster | Zebre | 16-11-2020 | Match details |
47 | Connacht | Zebre | 22-11-2020 | Match details |
47 | Munster | Zebre | 30-11-2020 | Match details |
46 | Glasgow Warriors | Benetton Treviso | 27-03-2021 | Match details |
41 | Scarlets | Connacht | 22-03-2021 | Match details |
34 | Cardiff Blues | Edinburgh Rugby | 22-03-2021 | Match details |
31 | Gwent Dragons | Ospreys | 07-03-2021 | Match details |
31 | Zebre | Leinster | 12-03-2021 | Match details |
28 | Ospreys | Gwent Dragons | 09-01-2021 | Match details |
26 | Edinburgh Rugby | Connacht | 25-10-2020 | Match details |
25 | Benetton Treviso | Glasgow Warriors | 27-03-2021 | Match details |


