Points | Club | VS Club | Date | |
---|---|---|---|---|
74 | Wales | Tonga | 17-11-2018 | Match details |
69 | New Zealand | Japan | 03-11-2018 | Match details |
68 | Fiji | Uruguay | 17-11-2018 | Match details |
54 | Ireland | Italy | 03-11-2018 | Match details |
47 | Russia | Namibia | 10-11-2018 | Match details |
37 | England | Australia | 24-11-2018 | Match details |
36 | Romania | Portugal | 10-11-2018 | Match details |
34 | Spain | Namibia | 17-11-2018 | Match details |
31 | United States | Romania | 17-11-2018 | Match details |
31 | Japan | New Zealand | 03-11-2018 | Match details |
29 | Manu Samoa | United States | 10-11-2018 | Match details |
29 | South Africa | France | 10-11-2018 | Match details |
28 | France | Argentina | 17-11-2018 | Match details |
27 | Georgia | Manu Samoa | 17-11-2018 | Match details |
26 | Australia | Italy | 17-11-2018 | Match details |
24 | Tonga | Wales | 17-11-2018 | Match details |
20 | Scotland | South Africa | 17-11-2018 | Match details |
20 | Namibia | Russia | 10-11-2018 | Match details |
17 | Argentina | Ireland | 10-11-2018 | Match details |
7 | Uruguay | Fiji | 17-11-2018 | Match details |
7 | Italy | Ireland | 03-11-2018 | Match details |
6 | Portugal | Romania | 10-11-2018 | Match details |


