Points | VS Club | Date | |
---|---|---|---|
64 | Whitchurch | 02-09-2000 | Match details |
55 | Sandal | 23-09-2000 | Match details |
53 | Sandal | 14-10-2000 | Match details |
46 | Dudley Kingwinsford | 06-01-2001 | Match details |
43 | Aspatria | 21-10-2000 | Match details |
39 | Walsall | 07-04-2001 | Match details |
38 | Nuneaton | 23-12-2000 | Match details |
33 | Liverpool St Helens | 09-09-2000 | Match details |
32 | Bedford Athletic | 11-11-2000 | Match details |
30 | Morley | 25-11-2000 | Match details |
18 | Bedford Athletic | 13-01-2001 | Match details |
18 | Sedgley Park | 09-12-2000 | Match details |
17 | Stourbridge | 04-11-2000 | Match details |
17 | Walsall | 28-10-2000 | Match details |
16 | New Brighton | 24-02-2001 | Match details |
12 | Nuneaton | 02-12-2000 | Match details |
11 | New Brighton | 30-09-2000 | Match details |
10 | Stourbridge | 27-01-2001 | Match details |
10 | Sedgley Park | 14-04-2001 | Match details |
8 | Liverpool St Helens | 10-03-2001 | Match details |
6 | Tynedale | 17-02-2001 | Match details |
5 | Morley | 03-02-2001 | Match details |
3 | Dudley Kingwinsford | 18-11-2000 | Match details |


