Points | VS Club | Date | |
---|---|---|---|
46 | Bedford Blues | 15-09-2001 | Match details |
32 | Manchester | 23-02-2002 | Match details |
31 | Wakefield | 06-10-2001 | Match details |
29 | Henley Hawks | 10-11-2001 | Match details |
29 | London Welsh | 01-12-2001 | Match details |
25 | Bedford Blues | 19-01-2002 | Match details |
25 | Bracknell | 12-01-2002 | Match details |
24 | Coventry | 13-04-2002 | Match details |
21 | Henley Hawks | 16-03-2002 | Match details |
19 | Rugby Lions | 22-09-2001 | Match details |
19 | Otley | 02-03-2002 | Match details |
17 | Rugby Lions | 23-03-2002 | Match details |
17 | London Welsh | 06-04-2002 | Match details |
16 | Otley | 01-09-2001 | Match details |
15 | Manchester | 20-10-2001 | Match details |
15 | Wakefield | 09-02-2002 | Match details |
12 | Worcester Warriors | 29-12-2001 | Match details |
11 | Bracknell | 08-09-2001 | Match details |
10 | Birmingham Solihull | 09-03-2002 | Match details |
7 | Exeter Chiefs | 02-02-2002 | Match details |
7 | Worcester Warriors | 27-04-2002 | Match details |
6 | Exeter Chiefs | 29-09-2001 | Match details |
6 | Birmingham Solihull | 27-10-2001 | Match details |
6 | Coventry | 08-12-2001 | Match details |
3 | Rotherham Titans | 17-11-2001 | Match details |


