Penalties | Club | VS Club | Date | |
---|---|---|---|---|
6 | Waikato | Wellington | 12-09-2020 | Match details |
5 | North Harbour | canterbury | 11-09-2020 | Match details |
4 | Manawatu | Northland | 13-09-2020 | Match details |
4 | Tasman | Otago | 14-11-2020 | Match details |
4 | Auckland | Tasman | 28-11-2020 | Match details |
3 | Taranaki | Manawatu | 08-11-2020 | Match details |
3 | Otago | Hawkes Bay | 04-10-2020 | Match details |
3 | canterbury | Wellington | 03-10-2020 | Match details |
3 | Hawkes Bay | Northland | 16-10-2020 | Match details |
3 | Southland | Waikato | 04-10-2020 | Match details |
3 | Northland | Taranaki | 03-10-2020 | Match details |
3 | Bay of Plenty | Auckland | 02-10-2020 | Match details |
2 | Counties Manukau | Wellington | 25-10-2020 | Match details |
2 | Wellington | North Harbour | 17-10-2020 | Match details |


