Penalties | Club | VS Club | Date | |
---|---|---|---|---|
7 | Tynedale | Liverpool St Helens | 02-09-2000 | Match details |
6 | New Brighton | Dudley Kingwinsford | 02-12-2000 | Match details |
6 | Doncaster Knights | Bedford Athletic | 11-11-2000 | Match details |
5 | Sedgley Park | Tynedale | 25-11-2000 | Match details |
5 | Liverpool St Helens | Morley | 02-12-2000 | Match details |
5 | Aspatria | Sandal | 11-11-2000 | Match details |
4 | Whitchurch | Morley | 18-11-2000 | Match details |
4 | Stourbridge | Liverpool St Helens | 21-04-2001 | Match details |
4 | Dudley Kingwinsford | New Brighton | 02-12-2000 | Match details |
4 | Morley | Liverpool St Helens | 02-12-2000 | Match details |
4 | Walsall | Tynedale | 14-10-2000 | Match details |
3 | Sandal | Walsall | 14-04-2001 | Match details |
3 | Nuneaton | Aspatria | 20-01-2001 | Match details |
3 | Bedford Athletic | Liverpool St Helens | 18-11-2000 | Match details |


