Penalties | VS Club | Date | |
---|---|---|---|
6 | Hull Ionians | 06-09-2008 | Match details |
5 | Fylde | 25-10-2008 | Match details |
5 | Hull Ionians | 18-04-2009 | Match details |
4 | Huddersfield | 24-01-2009 | Match details |
3 | Kendal | 29-11-2008 | Match details |
3 | Harrogate | 28-02-2009 | Match details |
3 | Preston Grasshoppers | 14-03-2009 | Match details |
3 | Preston Grasshoppers | 20-09-2008 | Match details |
3 | Bradford Bingley | 13-09-2008 | Match details |
3 | Leicester Lions | 04-10-2008 | Match details |
3 | Caldy | 06-12-2008 | Match details |
3 | Nuneaton | 02-05-2009 | Match details |
2 | Halifax | 01-11-2008 | Match details |
2 | Huddersfield | 27-09-2008 | Match details |
2 | Loughborough Students | 15-11-2008 | Match details |
2 | Halifax | 21-02-2009 | Match details |
2 | Nuneaton | 11-10-2008 | Match details |
2 | Bradford Bingley | 17-01-2009 | Match details |
2 | Loughborough Students | 07-03-2009 | Match details |
2 | Harrogate | 08-11-2008 | Match details |
1 | Caldy | 28-03-2009 | Match details |
1 | Kendal | 21-03-2009 | Match details |
1 | Leicester Lions | 31-01-2009 | Match details |
1 | Darlington MP | 04-04-2009 | Match details |


