Penalties | VS Club | Date | |
---|---|---|---|
5 | Caldy | 20-12-2008 | Match details |
3 | Huddersfield | 31-01-2009 | Match details |
3 | Caldy | 04-04-2009 | Match details |
3 | Macclesfield | 29-11-2008 | Match details |
3 | Huddersfield | 16-05-2009 | Match details |
3 | Leicester Lions | 11-10-2008 | Match details |
3 | Hull Ionians | 02-05-2009 | Match details |
2 | Hull Ionians | 13-09-2008 | Match details |
2 | Harrogate | 15-11-2008 | Match details |
2 | Leicester Lions | 14-03-2009 | Match details |
2 | Halifax | 08-11-2008 | Match details |
2 | Nuneaton | 11-04-2009 | Match details |
1 | Nuneaton | 14-02-2009 | Match details |
1 | Preston Grasshoppers | 27-09-2008 | Match details |
1 | Loughborough Students | 25-04-2009 | Match details |
1 | Bradford Bingley | 09-05-2009 | Match details |
1 | Bradford Bingley | 20-09-2008 | Match details |


