Penalties | Club | VS Club | Date | |
---|---|---|---|---|
6 | Macclesfield | Rugby Lions | 02-02-2008 | Match details |
6 | Preston Grasshoppers | Morley | 20-10-2007 | Match details |
5 | Rugby Lions | Tynedale | 03-11-2007 | Match details |
5 | Caldy | Fylde | 19-01-2008 | Match details |
5 | Morley | West Park St Helens | 22-09-2007 | Match details |
4 | Bradford Bingley | Rugby Lions | 01-09-2007 | Match details |
4 | Hull Ionians | Darlington MP | 08-09-2007 | Match details |
4 | Tynedale | Morley | 10-11-2007 | Match details |
4 | Darlington MP | Morley | 01-09-2007 | Match details |
4 | Beverley | Fylde | 15-12-2007 | Match details |
4 | Leicester Lions | Rugby Lions | 08-09-2007 | Match details |
4 | Fylde | Preston Grasshoppers | 22-12-2007 | Match details |
3 | Harrogate | Fylde | 15-09-2007 | Match details |
2 | West Park St Helens | Caldy | 08-03-2008 | Match details |


