Conversions | Club | VS Club | Date | |
---|---|---|---|---|
8 | Blues | Melbourne Rebels | 06-05-2022 | Match details |
8 | Crusaders | Fijian Drua | 20-05-2022 | Match details |
8 | Highlanders | Western Force | 13-05-2022 | Match details |
7 | Chiefs | Moana Pasifika | 19-03-2022 | Match details |
6 | Hurricanes | Fijian Drua | 08-05-2022 | Match details |
5 | Western Force | Moana Pasifika | 24-05-2022 | Match details |
4 | Brumbies | Fijian Drua | 09-04-2022 | Match details |
4 | Melbourne Rebels | Blues | 06-05-2022 | Match details |
4 | Moana Pasifika | Western Force | 24-05-2022 | Match details |
4 | Fijian Drua | Moana Pasifika | 14-05-2022 | Match details |
4 | Queensland Reds | Melbourne Rebels | 15-04-2022 | Match details |
4 | New South Wales | Fijian Drua | 01-04-2022 | Match details |


