Conversions | Club | VS Club | Date | |
---|---|---|---|---|
13 | New Brighton | Morley | 09-12-2000 | Match details |
10 | Stourbridge | Sandal | 18-11-2000 | Match details |
8 | Doncaster Knights | Whitchurch | 02-09-2000 | Match details |
8 | Sedgley Park | Bedford Athletic | 10-02-2001 | Match details |
7 | Sandal | Whitchurch | 30-09-2000 | Match details |
6 | Nuneaton | Morley | 04-11-2000 | Match details |
5 | Walsall | Aspatria | 17-02-2001 | Match details |
5 | Dudley Kingwinsford | Liverpool St Helens | 25-11-2000 | Match details |
5 | Morley | Aspatria | 14-10-2000 | Match details |
4 | Liverpool St Helens | Walsall | 11-11-2000 | Match details |
3 | Tynedale | Aspatria | 23-12-2000 | Match details |
3 | Aspatria | Sandal | 11-11-2000 | Match details |
3 | Whitchurch | Walsall | 27-01-2001 | Match details |
3 | Bedford Athletic | Walsall | 16-12-2000 | Match details |


