Conversions | VS Club | Date | |
---|---|---|---|
5 | Bradford Bingley | 09-05-2009 | Match details |
4 | Preston Grasshoppers | 24-01-2009 | Match details |
4 | Nuneaton | 11-04-2009 | Match details |
3 | Halifax | 28-02-2009 | Match details |
3 | Caldy | 04-04-2009 | Match details |
3 | Leicester Lions | 11-10-2008 | Match details |
2 | Darlington MP | 06-09-2008 | Match details |
2 | Fylde | 01-11-2008 | Match details |
2 | Darlington MP | 18-04-2009 | Match details |
2 | Macclesfield | 29-11-2008 | Match details |
2 | Harrogate | 15-11-2008 | Match details |
2 | Hull Ionians | 02-05-2009 | Match details |
2 | Macclesfield | 21-03-2009 | Match details |
2 | Huddersfield | 16-05-2009 | Match details |
1 | Preston Grasshoppers | 27-09-2008 | Match details |
1 | Bradford Bingley | 20-09-2008 | Match details |
1 | Fylde | 21-02-2009 | Match details |
1 | Hull Ionians | 13-09-2008 | Match details |
1 | Halifax | 08-11-2008 | Match details |
1 | Huddersfield | 31-01-2009 | Match details |
1 | Leicester Lions | 14-03-2009 | Match details |
1 | Loughborough Students | 25-04-2009 | Match details |


