Conversions | VS Club | Date | |
---|---|---|---|
4 | Bedford Blues | 15-09-2001 | Match details |
3 | Henley Hawks | 16-03-2002 | Match details |
3 | London Welsh | 01-12-2001 | Match details |
3 | Manchester | 23-02-2002 | Match details |
2 | Wakefield | 06-10-2001 | Match details |
2 | Rugby Lions | 22-09-2001 | Match details |
2 | Coventry | 13-04-2002 | Match details |
2 | Bracknell | 12-01-2002 | Match details |
2 | Otley | 02-03-2002 | Match details |
1 | Otley | 01-09-2001 | Match details |
1 | Worcester Warriors | 29-12-2001 | Match details |
1 | Exeter Chiefs | 02-02-2002 | Match details |
1 | Worcester Warriors | 27-04-2002 | Match details |
1 | Birmingham Solihull | 09-03-2002 | Match details |
1 | Bedford Blues | 19-01-2002 | Match details |
1 | Henley Hawks | 10-11-2001 | Match details |
1 | London Welsh | 06-04-2002 | Match details |
1 | Manchester | 20-10-2001 | Match details |


