Pool A | P | Points | PD | |
---|---|---|---|---|
![]() | Leinster | 4 | 20 | 150 |
![]() | Sharks | 4 | 15 | 30 |
![]() | Harlequins | 4 | 12 | 5 |
![]() | Bulls | 3 | 10 | -7 |
![]() | Edinburgh Rugby | 2 | 9 | 19 |
![]() | Lyon OU | 3 | 8 | -2 |
![]() | Saracens | 2 | 6 | 14 |
![]() | Exeter Chiefs | 2 | 6 | 26 |
![]() | Racing CF | 4 | 5 | -61 |
![]() | Gloucester | 3 | 4 | -83 |
![]() | Begles-Bordeaux | 3 | 1 | -41 |
![]() | Castres | 2 | 0 | -50 |
Group Overview » |
Pool B | P | Points | PD | |
---|---|---|---|---|
![]() | Toulouse | 3 | 13 | 50 |
![]() | Western Stormers | 2 | 10 | 28 |
![]() | Montpellier | 3 | 9 | -1 |
![]() | Ospreys | 2 | 9 | 7 |
![]() | La Rochelle | 2 | 9 | 22 |
![]() | Munster | 3 | 9 | 11 |
![]() | Leicester Tigers | 2 | 6 | 14 |
![]() | Ulster | 2 | 5 | 7 |
![]() | London Irish | 3 | 3 | -19 |
![]() | Northampton Saints | 3 | 1 | -33 |
![]() | Clermont Auvergne | 2 | 1 | -29 |
![]() | Sale Sharks | 3 | 0 | -57 |
Group Overview » |